Site Information - Yearly breakdown of properties advertised by area

The tables on this page show the number of properties advertised on the public housing portal per month, broken down by area.

2024

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 14 19 9 12 5 0 0 0 0 0 0 0
Acocks Green 10 6 9 5 2 0 0 0 0 0 0 0
Allens Cross 5 3 3 1 0 0 0 0 0 0 0 0
Alum Rock 5 3 0 1 0 0 0 0 0 0 0 0
Aston Ladywood 4 6 1 0 1 0 0 0 0 0 0 0
Aston Perry Barr 1 6 3 2 1 0 0 0 0 0 0 0
Balsall Heath West 12 8 5 5 0 0 0 0 0 0 0 0
Bartley Green 10 19 14 21 9 0 0 0 0 0 0 0
Billesley Hall Green 8 4 11 7 0 0 0 0 0 0 0 0
Birchfield 0 3 2 1 0 0 0 0 0 0 0 0
Bordesley and Highgate Hodge Hill 0 0 1 0 0 0 0 0 0 0 0 0
Bordesley and Highgate Ladywood 0 1 3 2 2 0 0 0 0 0 0 0
Bordesley Green Hodge Hill 0 0 1 0 1 0 0 0 0 0 0 0
Bordesley Green Ladywood 4 2 5 4 2 0 0 0 0 0 0 0
Bournbrook and Selly Park 4 0 5 1 0 0 0 0 0 0 0 0
Bournville and Cotteridge 4 2 3 2 2 0 0 0 0 0 0 0
Brandwood and Kings Heath Hall Green 5 3 4 4 2 0 0 0 0 0 0 0
Brandwood and Kings Heath Selly Oak 4 1 2 1 2 0 0 0 0 0 0 0
Bromford and Hodge Hill 2 21 3 6 1 0 0 0 0 0 0 0
Castle Vale 1 3 2 4 0 0 0 0 0 0 0 0
Druids Heath and Monyhull 7 8 5 4 4 0 0 0 0 0 0 0
Edgbaston 7 8 5 2 1 0 0 0 0 0 0 0
Erdington 15 11 2 8 4 0 0 0 0 0 0 0
Frankley Great Park 0 4 5 8 4 0 0 0 0 0 0 0
Garretts Green 5 6 10 9 2 0 0 0 0 0 0 0
Glebe Farm and Tile Cross Hodge Hill 6 6 5 2 7 0 0 0 0 0 0 0
Glebe Farm and Tile Cross Yardley 0 3 2 1 0 0 0 0 0 0 0 0
Gravelly Hill 3 1 0 2 0 0 0 0 0 0 0 0
Hall Green North Hall Green 6 3 3 6 3 0 0 0 0 0 0 0
Hall Green South 0 9 3 4 0 0 0 0 0 0 0 0
Handsworth 17 13 8 16 2 0 0 0 0 0 0 0
Handsworth Wood 1 2 3 3 1 0 0 0 0 0 0 0
Harborne 5 11 8 5 2 0 0 0 0 0 0 0
Heartlands 2 1 3 3 3 0 0 0 0 0 0 0
Highters Heath 3 2 0 0 0 0 0 0 0 0 0 0
Holyhead Ladywood 0 1 0 0 0 0 0 0 0 0 0 0
Kings Norton North 2 1 6 0 1 0 0 0 0 0 0 0
Kings Norton South 12 11 5 10 3 0 0 0 0 0 0 0
Kingstanding Erdington 8 7 11 2 1 0 0 0 0 0 0 0
Kingstanding Perry Barr 0 1 1 0 0 0 0 0 0 0 0 0
Ladywood 6 10 9 6 3 0 0 0 0 0 0 0
Longbridge and West Heath 3 10 9 6 1 0 0 0 0 0 0 0
Lozells Ladywood 0 0 2 0 0 0 0 0 0 0 0 0
Lozells Perry Barr 1 0 2 1 0 0 0 0 0 0 0 0
Moseley 1 1 6 4 2 0 0 0 0 0 0 0
Nechells 4 6 7 4 4 0 0 0 0 0 0 0
Newtown 5 8 8 5 3 0 0 0 0 0 0 0
North Edgbaston Edgbaston 1 2 2 1 0 0 0 0 0 0 0 0
North Edgbaston Ladywood 1 2 1 1 0 0 0 0 0 0 0 0
Northfield 7 8 12 5 3 0 0 0 0 0 0 0
Oscott 6 4 3 0 2 0 0 0 0 0 0 0
Out of Birmingham 0 0 7 6 0 0 0 0 0 0 0 0
Perry Barr 3 8 5 4 3 0 0 0 0 0 0 0
Perry Common 3 5 6 2 0 0 0 0 0 0 0 0
Pype Hayes 5 8 1 3 4 0 0 0 0 0 0 0
Quinton 3 5 5 4 0 0 0 0 0 0 0 0
Rubery and Rednal 5 1 3 0 0 0 0 0 0 0 0 0
Shard End 7 9 9 9 0 0 0 0 0 0 0 0
Sheldon 5 6 1 1 0 0 0 0 0 0 0 0
Small Heath Hodge Hill 1 2 1 3 0 0 0 0 0 0 0 0
Small Heath Yardley 0 2 0 0 0 0 0 0 0 0 0 0
Soho and Jewellery Quarter 2 7 3 1 4 0 0 0 0 0 0 0
South Yardley 1 0 0 0 0 0 0 0 0 0 0 0
Sparkbrook and Balsall Heath Hall Green 1 4 3 4 3 0 0 0 0 0 0 0
Sparkbrook and Balsall Heath Yardley 2 1 2 0 0 0 0 0 0 0 0 0
Sparkhill 1 1 1 0 0 0 0 0 0 0 0 0
Stirchley 0 0 2 0 0 0 0 0 0 0 0 0
Stockland Green 4 5 1 2 4 0 0 0 0 0 0 0
Sutton Four Oaks 0 4 0 0 0 0 0 0 0 0 0 0
Sutton Mere Green 4 9 4 0 2 0 0 0 0 0 0 0
Sutton Reddicap 1 4 3 2 1 0 0 0 0 0 0 0
Sutton Roughley 0 0 10 8 1 0 0 0 0 0 0 0
Sutton Trinity 1 0 1 1 0 0 0 0 0 0 0 0
Sutton Vesey 0 2 2 2 0 0 0 0 0 0 0 0
Sutton Walmley and Minworth 1 2 0 0 0 0 0 0 0 0 0 0
Sutton Wylde Green 0 2 2 0 1 0 0 0 0 0 0 0
Tyseley and Hay Mills Yardley 1 4 5 2 2 0 0 0 0 0 0 0
Ward End 3 2 0 5 2 0 0 0 0 0 0 0
Weoley and Selly Oak Edgbaston 0 1 1 2 0 0 0 0 0 0 0 0
Weoley and Selly Oak Northfield 4 3 5 5 3 0 0 0 0 0 0 0
Weoley and Selly Oak Selly Oak 1 2 2 2 1 0 0 0 0 0 0 0
Yardley East 2 3 4 2 1 0 0 0 0 0 0 0
Yardley West and Stechford 4 1 2 1 0 0 0 0 0 0 0 0

2023

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 9 42 19 19 24 25 9 20 2 6 12 8
Acocks Green 12 9 15 15 7 4 9 3 7 8 15 3
Allens Cross 8 2 7 4 3 2 2 5 3 1 7 1
Alum Rock 10 2 5 1 8 5 5 0 1 3 4 6
Aston Ladywood 1 1 3 0 1 3 4 6 3 0 1 4
Aston Perry Barr 1 0 2 2 2 1 0 0 2 1 0 4
Balsall Heath West 7 4 16 4 6 3 6 7 11 7 7 8
Bartley Green 28 20 38 21 16 10 14 10 18 19 21 9
Billesley Hall Green 6 9 9 1 14 6 6 8 9 3 7 7
Billesley Selly Oak 0 1 5 1 0 0 0 0 3 1 0 0
Birchfield 4 2 2 1 2 1 2 0 3 2 1 0
Bordesley and Highgate Hodge Hill 0 0 1 0 0 1 0 0 0 1 0 0
Bordesley and Highgate Ladywood 0 3 6 1 3 1 3 0 2 0 2 1
Bordesley Green Hodge Hill 1 0 2 0 1 1 1 1 1 1 0 0
Bordesley Green Ladywood 2 6 7 3 6 4 0 1 3 3 3 3
Bournbrook and Selly Park 3 1 1 3 1 2 4 1 0 2 3 4
Bournville and Cotteridge 0 2 0 1 2 1 1 4 1 2 3 0
Brandwood and Kings Heath Hall Green 7 6 2 2 2 1 0 1 0 2 1 2
Brandwood and Kings Heath Selly Oak 5 6 7 6 3 7 6 6 4 6 5 5
Bromford and Hodge Hill 19 24 5 17 0 7 14 4 4 1 11 3
Castle Vale 3 9 1 1 3 3 2 3 1 4 2 2
Druids Heath and Monyhull 9 7 11 8 5 12 7 6 4 6 8 10
Edgbaston 8 8 12 5 7 3 19 22 7 17 8 1
Erdington 16 3 10 5 10 22 2 4 13 14 15 10
Frankley Great Park 10 8 6 6 10 14 6 9 8 7 2 3
Garretts Green 6 13 8 5 8 4 4 7 5 2 3 3
Glebe Farm and Tile Cross Hodge Hill 6 7 5 9 10 8 5 10 8 3 5 6
Glebe Farm and Tile Cross Yardley 3 0 0 2 1 2 1 1 1 2 38 4
Gravelly Hill 0 2 2 2 0 0 1 0 2 0 1 1
Hall Green North Hall Green 1 0 2 2 0 1 3 6 0 3 1 3
Hall Green North Yardley 0 0 0 0 0 1 0 1 0 1 0 0
Hall Green South 0 0 0 0 4 9 6 0 1 0 5 0
Handsworth 10 8 17 10 11 7 6 9 6 10 19 24
Handsworth Wood 0 1 4 3 2 4 1 0 2 2 0 0
Harborne 4 7 11 7 1 12 8 4 8 3 10 5
Heartlands 4 5 3 2 2 0 1 3 0 1 1 0
Highters Heath 3 6 2 6 2 2 2 1 1 2 5 3
Hodge Hill 0 0 1 0 0 0 1 0 0 0 0 0
Holyhead Ladywood 0 3 1 1 0 1 1 1 1 0 1 0
Kings Norton North 2 3 3 3 5 1 2 1 0 5 2 1
Kings Norton South 4 10 12 11 13 19 12 8 6 0 7 6
Kingstanding Erdington 8 8 7 7 11 8 5 5 4 10 8 8
Kingstanding Perry Barr 1 1 0 0 0 0 0 0 0 0 1 1
Ladywood 6 11 14 12 13 11 4 13 20 5 4 8
Longbridge and West Heath 21 6 16 7 12 14 10 13 11 16 7 9
Lozells Ladywood 1 3 2 1 1 1 3 3 2 1 0 0
Lozells Perry Barr 1 3 1 0 0 0 0 1 1 4 0 0
Moseley 12 3 4 4 4 6 5 3 4 5 5 3
Nechells 10 13 15 8 10 9 3 12 9 5 5 3
Newtown 6 17 10 2 4 14 2 9 5 9 7 1
North Edgbaston Edgbaston 0 1 4 4 6 5 3 1 4 0 0 0
North Edgbaston Ladywood 1 5 4 3 1 0 0 3 0 1 0 2
Northfield 3 9 5 8 3 5 5 8 3 5 4 6
Oscott 6 1 2 2 7 3 4 4 2 0 4 2
Out of Birmingham 0 0 0 1 2 2 0 3 0 0 2 3
Perry Barr 5 8 4 6 3 2 2 17 3 4 2 1
Perry Common 7 6 5 5 5 3 6 6 7 2 5 3
Pype Hayes 10 20 5 1 4 2 1 0 5 3 7 3
Quinton 4 11 6 4 2 11 0 10 4 7 10 3
Rubery and Rednal 3 3 1 6 3 4 4 3 9 4 5 1
Selly Oak 0 0 1 0 0 0 0 0 0 0 0 0
Shard End 11 15 14 7 5 5 11 8 10 9 8 5
Sheldon 4 4 4 5 2 6 3 3 3 5 5 3
Small Heath Hodge Hill 2 3 2 2 5 1 0 2 1 2 0 1
Small Heath Yardley 1 0 3 1 1 0 1 0 0 1 2 0
Soho and Jewellery Quarter 2 3 5 2 4 4 0 1 2 4 2 5
South Yardley 0 0 0 0 0 2 0 5 1 1 0 0
Sparkbrook and Balsall Heath Hall Green 2 2 3 5 3 0 0 3 0 3 0 1
Sparkbrook and Balsall Heath Yardley 0 2 0 1 2 0 0 1 0 0 0 0
Sparkhill 0 1 2 1 1 2 1 1 2 2 1 0
Stirchley 2 2 2 2 3 3 2 3 2 1 2 2
Stockland Green 3 7 2 9 5 4 3 8 4 2 7 1
Sutton Four Oaks 1 1 1 0 1 0 0 2 2 1 3 0
Sutton Mere Green 4 1 4 4 2 1 3 3 4 1 4 1
Sutton Reddicap 7 3 6 7 2 3 1 3 16 1 3 1
Sutton Roughley 2 4 0 2 1 0 3 1 2 0 1 0
Sutton Trinity 4 2 0 0 0 0 2 0 0 0 0 0
Sutton Vesey 4 0 1 0 4 2 1 2 1 0 2 4
Sutton Walmley and Minworth 1 1 1 0 2 0 1 1 1 1 1 1
Sutton Wylde Green 4 5 1 0 0 1 0 0 0 0 0 0
Tyseley and Hay Mills Hall Green 0 0 0 0 0 1 0 0 1 0 0 0
Tyseley and Hay Mills Yardley 5 11 6 3 4 13 10 4 8 5 9 4
Ward End 4 4 12 12 7 3 3 1 3 1 1 1
Weoley and Selly Oak Edgbaston 1 1 1 0 0 0 1 2 0 1 1 0
Weoley and Selly Oak Northfield 3 5 8 11 7 5 6 3 3 4 1 2
Weoley and Selly Oak Selly Oak 2 0 2 1 0 2 1 0 1 2 1 1
Yardley East 2 1 1 2 4 2 2 3 4 1 0 3
Yardley West and Stechford 5 1 5 1 1 4 2 2 4 3 2 3

2022

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 5 10 14 28 11 24 18 15 8 12 16 7
Acocks Green 25 20 37 27 14 15 11 9 8 9 9 9
Allens Cross 0 0 0 0 2 4 3 4 6 3 6 3
Alum Rock 0 0 0 0 1 3 2 3 4 6 4 0
Aston Ladywood 16 11 14 18 5 2 3 4 6 1 0 2
Aston Perry Barr 0 0 0 0 0 3 1 4 2 0 0 2
Balsall Heath West 0 0 0 0 3 5 2 4 7 3 12 8
Bartley Green 21 15 25 30 15 29 25 24 20 11 9 12
Billesley Hall Green 0 0 0 0 2 3 3 5 11 6 8 5
Billesley Selly Oak 12 7 7 8 4 0 1 3 0 2 0 0
Birchfield 0 0 0 0 1 0 1 2 0 0 0 1
Bordesley and Highgate Ladywood 0 0 0 0 0 0 1 2 0 2 3 0
Bordesley Green Hodge Hill 4 6 8 9 4 2 1 3 0 2 0 1
Bordesley Green Ladywood 0 0 0 0 2 4 3 0 4 5 1 3
Bournbrook and Selly Park 0 0 0 0 3 1 1 2 2 3 3 1
Bournville and Cotteridge 7 2 5 3 3 2 5 2 1 0 0 3
Brandwood and Kings Heath Hall Green 0 0 0 0 0 1 3 1 2 1 1 0
Brandwood and Kings Heath Selly Oak 15 15 17 10 16 1 3 1 2 7 3 5
Bromford and Hodge Hill 0 0 0 0 3 7 9 14 8 7 8 8
Castle Vale 0 0 0 0 3 13 16 2 8 8 3 3
Druids Heath and Monyhull 0 0 0 0 2 6 8 6 12 8 8 6
Edgbaston 10 10 10 11 7 7 6 5 5 4 11 4
Erdington 25 30 23 18 9 4 9 6 14 5 8 11
Frankley Great Park 0 0 0 0 2 4 6 1 7 5 10 3
Garretts Green 0 0 0 0 0 5 0 5 5 7 11 11
Glebe Farm and Tile Cross Hodge Hill 0 0 0 0 0 6 6 9 7 7 6 2
Glebe Farm and Tile Cross Yardley 0 0 0 0 0 1 0 0 3 1 1 2
Gravelly Hill 0 0 0 0 0 0 1 2 1 1 1 4
Hall Green North Hall Green 14 30 0 2 1 0 2 0 4 6 0 3
Hall Green North Yardley 0 0 0 0 0 1 0 0 0 1 0 0
Hall Green South 0 0 0 0 0 0 0 1 0 0 1 0
Handsworth 0 0 0 0 1 4 9 10 9 12 9 8
Handsworth Wood 2 1 2 5 2 2 1 0 1 3 3 2
Harborne 12 4 5 6 3 5 7 8 13 9 4 4
Heartlands 0 0 0 0 0 4 5 2 1 4 4 4
Highters Heath 0 0 0 0 1 1 0 3 2 1 3 3
Hodge Hill 22 20 21 18 20 13 9 7 3 2 0 0
Holyhead Ladywood 0 0 0 0 0 0 0 0 3 0 0 0
Kings Norton North 14 19 20 31 9 0 3 5 3 2 3 1
Kings Norton South 0 0 0 0 0 11 3 10 18 6 7 3
Kingstanding Erdington 14 20 19 16 17 17 6 9 5 5 5 5
Kingstanding Perry Barr 0 0 0 0 0 0 0 0 0 0 1 1
Ladywood 15 11 9 6 6 7 10 9 8 8 13 9
Longbridge and West Heath 9 12 9 9 9 10 8 9 9 9 11 7
Lozells Ladywood 0 0 0 0 0 0 0 1 5 3 2 1
Lozells Perry Barr 4 13 12 14 6 4 2 5 2 0 2 6
Moseley 11 6 14 8 4 6 3 3 8 9 4 7
Nechells 17 16 10 37 15 5 14 11 9 8 5 6
Newtown 0 0 0 0 1 3 0 4 8 4 5 6
North Edgbaston Edgbaston 0 0 0 0 0 1 4 3 1 5 4 0
North Edgbaston Ladywood 0 0 0 0 1 1 3 0 1 0 0 0
Northfield 15 8 22 18 11 8 2 4 7 1 6 3
Oscott 4 2 0 3 3 2 4 3 2 3 2 8
Out of Birmingham 1 0 2 1 5 0 7 3 0 0 1 1
Perry Barr 3 2 5 2 5 3 3 2 4 1 4 1
Perry Common 0 0 0 0 1 5 5 1 6 7 6 6
Pype Hayes 0 0 0 0 1 3 5 6 3 3 6 8
Quinton 12 14 10 12 7 8 3 1 6 8 2 4
Rubery and Rednal 0 0 0 0 0 5 1 2 6 2 3 2
Selly Oak 5 4 8 4 4 2 0 0 0 0 0 0
Shard End 24 17 16 10 14 9 7 4 9 11 11 10
Sheldon 11 14 12 9 6 5 6 5 5 2 7 3
Small Heath Hodge Hill 0 0 0 0 0 2 1 1 0 0 0 2
Small Heath Yardley 0 0 0 0 0 1 2 1 0 1 1 2
Soho and Jewellery Quarter 8 11 6 7 4 3 5 3 2 5 3 4
South Yardley 12 10 15 17 7 5 0 0 1 1 0 0
Sparkbrook and Balsall Heath Hall Green 5 10 14 8 6 4 5 2 2 3 1 0
Sparkbrook and Balsall Heath Yardley 0 0 0 0 0 0 0 0 0 2 1 1
Sparkhill 1 2 3 2 3 0 2 4 2 4 2 1
Stechford and Yardley North 13 9 9 6 4 0 1 0 0 0 0 1
Stirchley 0 0 0 0 0 0 1 1 2 1 6 4
Stockland Green 4 2 3 4 3 1 2 23 6 5 8 3
Sutton Four Oaks 11 11 10 9 7 4 1 6 2 3 1 0
Sutton Mere Green 1 3 2 1 4 4 3 1 1 3 4 7
Sutton Reddicap 0 0 0 0 0 1 1 0 4 1 3 0
Sutton Roughley 0 0 0 0 1 0 0 0 2 5 1 3
Sutton Trinity 7 3 8 4 4 3 0 0 0 0 2 0
Sutton Vesey 3 3 2 0 1 2 1 1 2 5 3 2
Sutton Walmley and Minworth 0 0 0 0 1 2 0 0 1 1 1 0
Sutton Wylde Green 0 0 0 0 0 0 0 5 1 1 3 4
Tyburn 8 14 11 9 5 1 0 0 0 0 0 0
Tyseley and Hay Mills Hall Green 0 0 0 0 0 0 0 0 0 1 2 0
Tyseley and Hay Mills Yardley 0 0 0 0 3 9 2 6 4 4 9 7
Ward End 0 0 0 0 1 0 3 3 3 3 5 2
Washwood Heath 15 16 30 20 19 14 7 13 12 5 4 0
Weoley and Selly Oak Edgbaston 0 0 0 0 0 3 1 1 0 0 1 1
Weoley and Selly Oak Northfield 8 8 11 15 8 7 7 4 8 4 5 6
Weoley and Selly Oak Selly Oak 0 0 0 0 1 0 1 3 2 2 1 0
Yardley East 0 0 0 0 0 6 0 3 2 2 2 0
Yardley West and Stechford 0 0 0 0 0 5 1 7 5 2 3 4

2021

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 22 12 7 11 9 5 9 23 14 4 23 1
Acocks Green 30 31 25 27 12 19 22 17 28 22 23 23
Aston Ladywood 9 9 14 11 17 17 17 11 14 22 9 21
Bartley Green 23 23 23 16 33 27 27 13 21 17 15 21
Billesley Selly Oak 15 11 17 14 9 10 15 9 13 10 11 13
Bordesley Green Hodge Hill 8 13 9 14 7 4 11 12 6 10 5 17
Bournville and Cotteridge 2 5 3 7 5 7 3 1 5 0 2 7
Brandwood and Kings Heath Selly Oak 14 18 44 19 23 18 15 26 18 16 16 10
Edgbaston 15 12 19 19 14 19 31 9 12 5 14 13
Erdington 31 19 23 22 26 30 24 16 15 19 18 28
Hall Green North Hall Green 5 3 1 4 4 6 3 2 15 2 14 15
Handsworth Wood 0 5 6 3 10 10 8 8 10 4 5 4
Harborne 3 5 1 14 3 2 8 7 8 7 6 4
Hodge Hill 16 17 7 19 8 32 24 14 17 14 14 15
Kings Norton North 21 17 12 22 16 15 29 10 18 10 27 14
Kingstanding Erdington 17 16 15 15 17 7 20 9 13 12 18 11
Ladywood 9 7 17 15 3 8 5 4 9 5 5 10
Longbridge and West Heath 12 7 15 20 15 14 15 15 18 5 14 18
Lozells Perry Barr 12 18 9 26 10 15 6 8 21 8 13 4
Moseley 11 7 8 11 7 9 10 6 8 3 10 6
Nechells 19 22 13 22 18 12 15 25 17 17 13 12
Northfield 9 15 12 20 17 24 26 13 27 16 27 20
Oscott 5 4 6 12 4 3 7 8 2 10 5 3
Out of Birmingham 1 0 1 3 5 7 7 0 15 5 4 3
Perry Barr 8 17 5 2 3 2 7 12 3 6 8 8
Quinton 16 5 8 6 11 10 10 9 25 8 10 8
Selly Oak 1 4 3 4 3 2 1 4 3 4 3 5
Shard End 22 34 13 12 17 16 25 21 20 18 14 22
Sheldon 8 13 8 20 1 9 8 6 10 6 7 5
Soho and Jewellery Quarter 6 8 7 7 7 4 18 9 2 0 4 5
South Yardley 11 14 14 12 5 15 20 7 8 6 13 14
Sparkbrook and Balsall Heath Hall Green 1 3 7 6 7 1 6 3 8 4 5 18
Sparkhill 4 2 1 1 2 4 3 2 0 1 0 1
Stechford and Yardley North 8 8 5 12 11 10 7 10 8 13 12 4
Stockland Green 4 5 6 10 3 5 9 6 6 6 7 3
Sutton Four Oaks 2 1 6 15 21 10 8 7 10 11 4 5
Sutton Mere Green 2 0 1 8 0 4 9 9 13 12 2 2
Sutton Trinity 4 6 6 5 6 3 6 5 4 1 2 3
Sutton Vesey 4 5 3 2 4 3 8 3 2 1 1 3
Tyburn 12 9 5 4 3 19 10 10 11 13 15 11
Washwood Heath 15 11 10 15 8 18 17 5 8 15 14 15
Weoley and Selly Oak Northfield 12 9 15 11 12 8 18 12 15 10 8 9

2020

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 22 15 13 5 1 25 13 14 25 47 36 14
Acocks Green 12 13 15 0 7 18 13 19 12 14 11 17
Aston Ladywood 9 14 16 4 6 9 18 9 11 16 10 17
Bartley Green 32 24 21 6 9 28 15 18 26 27 23 27
Billesley Selly Oak 11 14 11 2 4 17 12 13 9 14 9 8
Bordesley Green Hodge Hill 11 18 2 3 2 6 4 4 8 10 14 4
Bournville and Cotteridge 16 4 3 0 0 6 7 2 9 2 3 2
Brandwood and Kings Heath Selly Oak 11 16 19 4 6 15 25 14 13 10 24 20
Edgbaston 11 12 4 1 6 6 13 13 4 20 36 8
Erdington 16 13 10 4 6 16 16 18 18 21 18 24
Hall Green North Hall Green 20 16 2 1 3 2 4 0 37 8 16 3
Handsworth Wood 10 5 1 0 4 4 4 4 3 3 3 5
Harborne 10 9 5 1 1 5 6 10 0 7 10 5
Hodge Hill 21 15 12 4 7 15 8 6 7 16 8 10
Kings Norton North 30 35 26 2 11 15 12 19 14 21 24 19
Kingstanding Erdington 13 15 17 4 8 12 13 14 16 11 13 18
Ladywood 7 21 11 4 9 9 7 6 4 11 12 6
Longbridge and West Heath 22 12 19 3 10 14 14 15 18 18 21 9
Lozells Perry Barr 10 9 7 0 5 11 8 13 11 16 15 10
Moseley 15 12 13 2 3 11 19 8 7 15 13 6
Nechells 20 17 19 5 7 14 23 15 14 16 15 28
Northfield 8 18 15 5 15 21 16 16 16 21 23 19
Oscott 4 3 0 0 1 8 9 0 3 7 3 5
Out of Birmingham 0 4 2 0 1 1 4 4 4 3 0 1
Perry Barr 1 4 9 1 0 4 4 8 1 9 7 3
Quinton 12 7 7 6 10 7 6 6 12 12 13 9
Selly Oak 8 0 3 3 1 3 9 9 2 9 7 2
Shard End 12 16 7 3 14 20 13 13 13 24 25 19
Sheldon 4 11 11 5 11 15 22 16 12 13 17 13
Soho and Jewellery Quarter 9 3 6 5 2 9 6 9 5 10 2 11
South Yardley 3 9 8 1 11 13 14 12 17 12 6 13
Sparkbrook and Balsall Heath Hall Green 9 13 13 2 5 13 9 4 6 15 3 5
Sparkhill 2 1 0 0 1 1 2 2 2 2 0 1
Stechford and Yardley North 6 7 19 4 9 16 24 19 16 20 8 7
Stockland Green 1 5 18 6 2 4 5 3 7 9 0 7
Sutton Four Oaks 3 4 8 0 2 4 11 4 4 6 6 4
Sutton Mere Green 2 6 11 0 0 11 9 14 3 1 3 0
Sutton Trinity 6 8 6 2 2 6 6 3 8 5 6 2
Sutton Vesey 2 1 0 1 1 1 0 1 1 4 5 3
Tyburn 17 19 8 3 3 13 29 7 14 5 10 4
Washwood Heath 16 10 11 2 5 9 9 18 10 14 7 11
Weoley and Selly Oak Northfield 8 5 6 3 9 16 12 9 9 13 18 12

2019

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 16 17 15 18 21 23 19 21 19 21 14 4
Acocks Green 27 18 14 21 16 15 16 23 20 31 22 9
Aston Ladywood 16 12 13 14 14 6 20 25 18 8 14 17
Bartley Green 20 23 23 28 23 26 31 33 20 19 27 15
Billesley Selly Oak 18 8 18 9 14 5 5 15 13 11 4 11
Bordesley Green Hodge Hill 5 8 9 6 8 5 7 6 6 7 6 8
Bournville and Cotteridge 11 4 11 2 18 13 10 14 5 20 10 5
Brandwood and Kings Heath Selly Oak 20 17 20 20 21 13 22 34 19 23 18 9
Edgbaston 19 22 9 7 4 11 12 21 15 17 18 9
Erdington 29 26 16 25 15 22 20 26 14 22 13 14
Hall Green North Hall Green 4 2 1 1 3 0 3 2 1 0 0 1
Handsworth Wood 8 3 7 6 8 6 8 23 10 6 5 10
Harborne 12 8 6 14 14 12 6 6 11 7 3 3
Hodge Hill 38 14 14 22 26 8 14 21 17 22 17 9
Kings Norton North 24 20 22 25 17 18 26 23 20 38 24 25
Kingstanding Erdington 26 25 13 20 18 20 16 17 14 15 11 9
Ladywood 12 15 13 6 17 10 17 6 6 10 11 11
Longbridge and West Heath 26 16 24 23 18 14 15 20 6 14 21 12
Lozells Perry Barr 11 18 12 17 21 17 15 20 4 15 4 6
Moseley 23 19 16 11 16 18 18 14 10 7 7 9
Nechells 27 26 25 19 27 23 26 31 26 25 24 14
Northfield 21 17 23 21 27 20 14 23 16 11 20 9
Oscott 9 6 6 2 4 1 5 4 4 2 3 2
Out of Birmingham 6 2 2 2 1 2 1 0 3 3 2 1
Perry Barr 5 3 2 2 5 0 5 3 5 3 1 3
Quinton 10 19 10 16 18 13 19 15 15 12 12 6
Selly Oak 2 4 4 4 3 2 0 4 2 4 7 7
Shard End 29 19 20 26 27 24 15 33 25 25 24 24
Sheldon 15 12 13 8 5 8 7 10 10 18 9 14
Soho and Jewellery Quarter 14 8 11 7 12 9 12 13 6 2 10 3
South Yardley 8 17 13 9 12 13 13 9 10 11 15 8
Sparkbrook and Balsall Heath Hall Green 17 15 7 10 13 7 10 17 11 3 8 2
Sparkhill 1 0 1 3 1 2 2 9 3 1 0 1
Stechford and Yardley North 14 14 9 13 14 9 17 7 14 15 17 9
Stockland Green 1 4 2 2 7 6 5 6 9 12 1 3
Sutton Four Oaks 6 4 2 1 4 7 6 1 5 7 7 7
Sutton Mere Green 1 0 4 0 1 1 0 4 0 3 4 2
Sutton Trinity 8 8 7 9 13 11 5 8 1 6 3 4
Sutton Vesey 0 0 3 1 4 3 3 1 1 2 1 1
Tyburn 13 10 8 12 16 12 13 13 10 10 13 3
Washwood Heath 16 12 17 23 16 15 13 15 10 20 18 7
Weoley and Selly Oak Northfield 15 11 10 11 16 9 13 20 13 14 11 3

2018

Area Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Unknown 14 16 22 15 33 13 14 17 13 5 23 19
Acocks Green 27 18 22 21 27 11 17 7 8 15 17 10
Aston Ladywood 47 17 18 18 13 12 5 9 4 18 20 6
Bartley Green 41 26 18 21 20 14 9 7 13 22 20 19
Billesley Selly Oak 11 18 14 16 11 3 3 3 5 14 3 15
Bordesley Green Hodge Hill 13 13 7 10 20 14 4 6 2 4 18 11
Bournville and Cotteridge 11 2 6 4 6 5 0 2 2 9 9 5
Brandwood and Kings Heath Selly Oak 22 21 26 18 23 8 10 1 8 18 18 10
Edgbaston 17 13 23 14 18 14 12 12 10 18 17 8
Erdington 35 24 38 34 39 21 40 9 15 17 25 20
Hall Green North Hall Green 2 7 0 1 1 0 0 0 0 1 4 2
