Site Information - Yearly breakdown of properties advertised by area
The tables on this page show the number of properties advertised on the public housing portal per month, broken down by area.
2025
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 50 | 26 | 17 | 16 | 18 | 12 | 24 | 14 | 8 | 8 | 0 | 0 |
| Acocks Green | 4 | 3 | 12 | 4 | 6 | 9 | 16 | 10 | 16 | 8 | 0 | 0 |
| Allens Cross | 2 | 1 | 3 | 5 | 4 | 5 | 4 | 6 | 1 | 4 | 0 | 0 |
| Alum Rock | 6 | 6 | 2 | 3 | 6 | 1 | 3 | 3 | 1 | 5 | 0 | 0 |
| Aston Ladywood | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aston Perry Barr | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Balsall Heath West | 7 | 4 | 3 | 5 | 5 | 3 | 8 | 5 | 4 | 2 | 0 | 0 |
| Bartley Green | 17 | 18 | 11 | 13 | 17 | 14 | 12 | 17 | 17 | 12 | 0 | 0 |
| Billesley Hall Green | 6 | 3 | 4 | 1 | 6 | 7 | 4 | 0 | 7 | 5 | 0 | 0 |
| Billesley Selly Oak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Birchfield | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
| Bordesley and Highgate Hodge Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bordesley and Highgate Ladywood | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 4 | 3 | 3 | 0 | 0 |
| Bordesley Green Hodge Hill | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bordesley Green Ladywood | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Bournbrook and Selly Park | 3 | 5 | 0 | 1 | 2 | 0 | 4 | 3 | 3 | 3 | 0 | 0 |
| Bournville and Cotteridge | 8 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brandwood and Kings Heath Hall Green | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brandwood and Kings Heath Selly Oak | 2 | 0 | 1 | 9 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Bromford and Hodge Hill | 10 | 7 | 8 | 7 | 5 | 7 | 11 | 7 | 10 | 8 | 0 | 0 |
| Castle Vale | 3 | 3 | 4 | 5 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 0 |
| Druids Heath and Monyhull | 3 | 12 | 7 | 5 | 3 | 7 | 3 | 8 | 4 | 4 | 0 | 0 |
| Edgbaston | 8 | 12 | 9 | 3 | 3 | 8 | 3 | 6 | 10 | 5 | 0 | 0 |
| Erdington | 15 | 12 | 10 | 4 | 12 | 15 | 11 | 4 | 7 | 12 | 0 | 0 |
| Frankley Great Park | 7 | 8 | 5 | 3 | 1 | 3 | 9 | 10 | 8 | 6 | 0 | 0 |
| Garretts Green | 7 | 5 | 5 | 3 | 0 | 5 | 2 | 6 | 7 | 3 | 0 | 0 |
| Glebe Farm and Tile Cross Hodge Hill | 5 | 8 | 6 | 4 | 7 | 8 | 2 | 7 | 3 | 6 | 0 | 0 |
| Glebe Farm and Tile Cross Yardley | 4 | 1 | 3 | 5 | 6 | 2 | 3 | 2 | 1 | 4 | 0 | 0 |
| Gravelly Hill | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hall Green North Hall Green | 5 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Hall Green North Yardley | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hall Green South | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Handsworth | 5 | 16 | 8 | 6 | 9 | 5 | 5 | 5 | 3 | 4 | 0 | 0 |
| Handsworth Wood | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Harborne | 11 | 7 | 3 | 5 | 6 | 13 | 7 | 7 | 6 | 4 | 0 | 0 |
| Heartlands | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 4 | 3 | 3 | 0 | 0 |
| Highters Heath | 3 | 2 | 4 | 2 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Hodge Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holyhead Ladywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holyhead Perry Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kings Norton North | 1 | 5 | 3 | 0 | 4 | 0 | 6 | 3 | 3 | 2 | 0 | 0 |
| Kings Norton South | 6 | 6 | 11 | 2 | 4 | 13 | 11 | 4 | 4 | 6 | 0 | 0 |
| Kingstanding Erdington | 12 | 6 | 6 | 1 | 7 | 9 | 14 | 4 | 12 | 2 | 0 | 0 |
| Kingstanding Perry Barr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladywood | 12 | 8 | 5 | 11 | 8 | 8 | 11 | 12 | 69 | 10 | 0 | 0 |
| Longbridge and West Heath | 9 | 13 | 6 | 8 | 11 | 6 | 9 | 4 | 9 | 13 | 0 | 0 |
| Lozells Ladywood | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lozells Perry Barr | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Moseley | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 0 | 0 |
| Nechells | 9 | 5 | 8 | 7 | 12 | 2 | 7 | 5 | 8 | 9 | 0 | 0 |
| Newtown | 11 | 14 | 8 | 12 | 19 | 13 | 20 | 7 | 7 | 5 | 0 | 0 |
| North Edgbaston Edgbaston | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| North Edgbaston Ladywood | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Northfield | 16 | 11 | 5 | 15 | 20 | 4 | 8 | 2 | 4 | 8 | 0 | 0 |
| Oscott | 8 | 8 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 |
| Out of Birmingham | 3 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Perry Barr | 229 | 169 | 24 | 6 | 35 | 23 | 29 | 27 | 16 | 18 | 0 | 0 |
| Perry Common | 8 | 7 | 6 | 8 | 13 | 7 | 4 | 2 | 9 | 6 | 0 | 0 |
| Pype Hayes | 16 | 8 | 6 | 1 | 9 | 8 | 3 | 5 | 8 | 3 | 0 | 0 |
| Quinton | 2 | 7 | 6 | 5 | 5 | 9 | 4 | 2 | 3 | 3 | 0 | 0 |
| Rubery and Rednal | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 1 | 4 | 3 | 0 | 0 |
| Shard End | 9 | 8 | 5 | 9 | 19 | 9 | 13 | 9 | 8 | 8 | 0 | 0 |
| Sheldon | 7 | 3 | 6 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Small Heath Hodge Hill | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Small Heath Yardley | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Soho and Jewellery Quarter | 10 | 3 | 6 | 5 | 2 | 3 | 5 | 1 | 3 | 6 | 0 | 0 |
| South Yardley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparkbrook and Balsall Heath Hall Green | 4 | 0 | 2 | 0 | 3 | 4 | 3 | 3 | 1 | 5 | 0 | 0 |
| Sparkbrook and Balsall Heath Yardley | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sparkhill | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Stirchley | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Stockland Green | 11 | 12 | 3 | 3 | 0 | 3 | 6 | 5 | 10 | 5 | 0 | 0 |
| Sutton Four Oaks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Sutton Mere Green | 4 | 2 | 3 | 0 | 4 | 2 | 5 | 1 | 0 | 4 | 0 | 0 |
| Sutton Reddicap | 10 | 4 | 3 | 1 | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
| Sutton Roughley | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 6 | 7 | 0 | 0 |
| Sutton Trinity | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Vesey | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 5 | 3 | 0 | 0 |
| Sutton Walmley and Minworth | 3 | 3 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 |
| Sutton Wylde Green | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyseley and Hay Mills Hall Green | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyseley and Hay Mills Yardley | 3 | 9 | 5 | 10 | 8 | 10 | 14 | 4 | 10 | 4 | 0 | 0 |
| Ward End | 1 | 4 | 2 | 10 | 5 | 2 | 2 | 4 | 6 | 3 | 0 | 0 |
| Weoley and Selly Oak Edgbaston | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Weoley and Selly Oak Northfield | 6 | 5 | 5 | 11 | 5 | 7 | 3 | 6 | 3 | 3 | 0 | 0 |
| Weoley and Selly Oak Selly Oak | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Yardley East | 1 | 2 | 5 | 3 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 0 |
| Yardley West and Stechford | 1 | 2 | 4 | 1 | 7 | 9 | 3 | 5 | 2 | 2 | 0 | 0 |
2024
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 14 | 19 | 9 | 12 | 12 | 4 | 29 | 18 | 21 | 25 | 8 | 15 |
| Acocks Green | 10 | 6 | 9 | 5 | 4 | 7 | 7 | 5 | 6 | 9 | 8 | 4 |
| Allens Cross | 5 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 2 |
| Alum Rock | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 6 | 7 | 4 |
| Aston Ladywood | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Aston Perry Barr | 1 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Balsall Heath West | 12 | 8 | 5 | 5 | 4 | 3 | 5 | 4 | 1 | 4 | 1 | 0 |
| Bartley Green | 10 | 19 | 14 | 21 | 14 | 10 | 11 | 11 | 19 | 12 | 18 | 8 |
| Billesley Hall Green | 8 | 4 | 11 | 7 | 5 | 10 | 2 | 7 | 4 | 5 | 3 | 8 |
| Birchfield | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Bordesley and Highgate Hodge Hill | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Bordesley and Highgate Ladywood | 0 | 1 | 3 | 2 | 6 | 2 | 1 | 3 | 1 | 5 | 1 | 1 |
| Bordesley Green Hodge Hill | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bordesley Green Ladywood | 4 | 2 | 5 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 1 |
| Bournbrook and Selly Park | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Bournville and Cotteridge | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 3 | 1 |
| Brandwood and Kings Heath Hall Green | 5 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 |
| Brandwood and Kings Heath Selly Oak | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 5 |
| Bromford and Hodge Hill | 2 | 21 | 3 | 6 | 3 | 4 | 5 | 3 | 5 | 7 | 4 | 3 |
| Castle Vale | 1 | 3 | 2 | 4 | 5 | 1 | 2 | 2 | 4 | 6 | 7 | 1 |
| Druids Heath and Monyhull | 7 | 8 | 5 | 4 | 10 | 4 | 2 | 6 | 3 | 4 | 2 | 3 |
| Edgbaston | 7 | 8 | 5 | 2 | 3 | 6 | 6 | 17 | 9 | 4 | 3 | 6 |
| Erdington | 15 | 11 | 1 | 8 | 6 | 6 | 10 | 13 | 14 | 20 | 9 | 6 |
| Frankley Great Park | 0 | 4 | 5 | 8 | 9 | 8 | 5 | 8 | 7 | 6 | 5 | 3 |
| Garretts Green | 5 | 6 | 10 | 9 | 2 | 4 | 5 | 8 | 4 | 2 | 3 | 6 |
| Glebe Farm and Tile Cross Hodge Hill | 6 | 6 | 5 | 2 | 9 | 6 | 3 | 4 | 6 | 4 | 5 | 2 |
| Glebe Farm and Tile Cross Yardley | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Gravelly Hill | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hall Green North Hall Green | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 0 |
| Hall Green North Yardley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hall Green South | 0 | 9 | 3 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Handsworth | 17 | 13 | 8 | 16 | 4 | 7 | 5 | 8 | 3 | 5 | 6 | 4 |
| Handsworth Wood | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 5 | 1 | 3 | 1 | 0 |
| Harborne | 5 | 11 | 8 | 5 | 6 | 7 | 6 | 3 | 8 | 5 | 3 | 5 |
| Heartlands | 2 | 1 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 5 | 1 |
| Highters Heath | 3 | 2 | 0 | 0 | 4 | 1 | 3 | 3 | 2 | 3 | 0 | 0 |
| Hodge Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holyhead Ladywood | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kings Norton North | 2 | 1 | 6 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 |
| Kings Norton South | 12 | 11 | 5 | 10 | 6 | 10 | 8 | 6 | 10 | 4 | 9 | 3 |
| Kingstanding Erdington | 8 | 7 | 11 | 2 | 3 | 9 | 8 | 8 | 5 | 9 | 10 | 5 |
| Kingstanding Perry Barr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladywood | 6 | 10 | 9 | 6 | 5 | 8 | 8 | 9 | 8 | 10 | 7 | 5 |
| Longbridge and West Heath | 3 | 10 | 9 | 6 | 8 | 6 | 13 | 8 | 11 | 14 | 53 | 7 |
| Lozells Ladywood | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lozells Perry Barr | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Moseley | 1 | 1 | 6 | 4 | 3 | 1 | 7 | 6 | 5 | 12 | 3 | 3 |
| Nechells | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 15 | 5 | 8 | 16 | 6 |
| Newtown | 5 | 8 | 8 | 5 | 9 | 6 | 12 | 5 | 4 | 3 | 5 | 6 |
| North Edgbaston Edgbaston | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| North Edgbaston Ladywood | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Northfield | 7 | 8 | 12 | 5 | 5 | 1 | 3 | 1 | 5 | 8 | 4 | 4 |
| Oscott | 6 | 4 | 4 | 0 | 4 | 3 | 4 | 2 | 1 | 8 | 1 | 3 |
| Out of Birmingham | 0 | 0 | 7 | 6 | 2 | 2 | 3 | 5 | 0 | 1 | 4 | 2 |
| Perry Barr | 3 | 8 | 5 | 4 | 6 | 1 | 5 | 3 | 1 | 1 | 1 | 39 |
| Perry Common | 3 | 5 | 6 | 2 | 4 | 9 | 8 | 3 | 5 | 2 | 6 | 1 |
| Pype Hayes | 5 | 8 | 1 | 3 | 6 | 4 | 5 | 4 | 2 | 10 | 16 | 9 |
| Quinton | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 0 | 11 | 7 | 1 | 2 |
| Rubery and Rednal | 5 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 4 | 3 | 2 |
| Shard End | 7 | 9 | 9 | 9 | 4 | 5 | 8 | 8 | 7 | 10 | 16 | 8 |
| Sheldon | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 7 | 3 | 3 | 2 | 1 |
| Small Heath Hodge Hill | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 |
| Small Heath Yardley | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Soho and Jewellery Quarter | 2 | 7 | 3 | 1 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 4 |
| South Yardley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparkbrook and Balsall Heath Hall Green | 1 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 2 | 5 | 2 | 2 |
| Sparkbrook and Balsall Heath Yardley | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sparkhill | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
| Stirchley | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stockland Green | 4 | 5 | 1 | 2 | 6 | 1 | 6 | 5 | 4 | 7 | 6 | 8 |
| Sutton Four Oaks | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| Sutton Mere Green | 4 | 9 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sutton Reddicap | 1 | 4 | 3 | 2 | 2 | 2 | 9 | 3 | 2 | 2 | 10 | 4 |
| Sutton Roughley | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| Sutton Trinity | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Sutton Vesey | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 |
| Sutton Walmley and Minworth | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 1 |
| Sutton Wylde Green | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Tyburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyseley and Hay Mills Hall Green | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyseley and Hay Mills Yardley | 1 | 4 | 5 | 2 | 4 | 4 | 9 | 5 | 5 | 8 | 11 | 5 |
| Ward End | 3 | 2 | 0 | 5 | 2 | 5 | 6 | 1 | 3 | 3 | 5 | 2 |
| Weoley and Selly Oak Edgbaston | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| Weoley and Selly Oak Northfield | 4 | 3 | 5 | 5 | 7 | 2 | 4 | 5 | 4 | 3 | 4 | 7 |
| Weoley and Selly Oak Selly Oak | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| Yardley East | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 2 |
| Yardley West and Stechford | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 0 | 4 | 2 |
2023
| Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 9 | 42 | 19 | 19 | 24 | 25 | 9 | 20 | 2 | 6 | 12 | 8 |
| Acocks Green | 12 | 9 | 15 | 15 | 7 | 4 | 9 | 3 | 7 | 8 | 15 | 3 |
| Allens Cross | 8 | 2 | 7 | 4 | 3 | 2 | 2 | 5 | 3 | 1 | 7 | 1 |
| Alum Rock | 10 | 2 | 5 | 1 | 8 | 5 | 5 | 0 | 1 | 3 | 4 | 6 |
| Aston Ladywood | 1 | 1 | 3 | 0 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 4 |
| Aston Perry Barr | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| Balsall Heath West | 7 | 4 | 16 | 4 | 6 | 3 | 6 | 7 | 11 | 7 | 7 | 8 |
| Bartley Green | 28 | 20 | 38 | 21 | 16 | 10 | 14 | 10 | 18 | 19 | 21 | 9 |
| Billesley Hall Green | 6 | 9 | 9 | 1 | 14 | 6 | 6 | 8 | 9 | 3 | 7 | 7 |
| Billesley Selly Oak | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Birchfield | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 0 |
| Bordesley and Highgate Hodge Hill | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bordesley and Highgate Ladywood | 0 | 3 | 6 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 1 |
| Bordesley Green Hodge Hill | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bordesley Green Ladywood | 2 | 6 | 7 | 3 | 6 | 4 | 0 | 1 | 3 | 3 | 3 | 3 |
| Bournbrook and Selly Park | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 4 |
| Bournville and Cotteridge | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 0 |
| Brandwood and Kings Heath Hall Green | 7 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Brandwood and Kings Heath Selly Oak | 5 | 6 | 7 | 6 | 3 | 7 | 6 | 6 | 4 | 6 | 5 | 5 |
| Bromford and Hodge Hill | 19 | 24 | 5 | 17 | 0 | 7 | 14 | 4 | 4 | 1 | 11 | 3 |
| Castle Vale | 3 | 9 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 2 |
| Druids Heath and Monyhull | 9 | 7 | 11 | 8 | 5 | 12 | 7 | 6 | 4 | 6 | 8 | 10 |
| Edgbaston | 8 | 8 | 12 | 5 | 7 | 3 | 19 | 22 | 7 | 17 | 8 | 1 |
| Erdington | 16 | 3 | 10 | 5 | 10 | 22 | 2 | 4 | 13 | 14 | 15 | 10 |
| Frankley Great Park | 10 | 8 | 6 | 6 | 10 | 14 | 6 | 9 | 8 | 7 | 2 | 3 |
| Garretts Green | 6 | 13 | 8 | 5 | 8 | 4 | 4 | 7 | 5 | 2 | 3 | 3 |
| Glebe Farm and Tile Cross Hodge Hill | 6 | 7 | 5 | 9 | 10 | 8 | 5 | 10 | 8 | 3 | 5 | 6 |
| Glebe Farm and Tile Cross Yardley | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 38 | 4 |
| Gravelly Hill | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hall Green North Hall Green | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 6 | 0 | 3 | 1 | 3 |
| Hall Green North Yardley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hall Green South | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 0 | 1 | 0 | 5 | 0 |
| Handsworth | 10 | 8 | 17 | 10 | 11 | 7 | 6 | 9 | 6 | 10 | 19 | 24 |
| Handsworth Wood | 0 | 1 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Harborne | 4 | 7 | 11 | 7 | 1 | 12 | 8 | 4 | 8 | 3 | 10 | 5 |
| Heartlands | 4 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Highters Heath | 3 | 6 | 2 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 3 |
| Hodge Hill | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holyhead Ladywood | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kings Norton North | 2 | 3 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 5 | 2 | 1 |
| Kings Norton South | 4 | 10 | 12 | 11 | 13 | 19 | 12 | 8 | 6 | 0 | 7 | 6 |
| Kingstanding Erdington | 8 | 8 | 7 | 7 | 11 | 8 | 5 | 5 | 4 | 10 | 8 | 8 |
| Kingstanding Perry Barr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ladywood | 6 | 11 | 14 | 12 | 13 | 11 | 4 | 13 | 20 | 5 | 4 | 8 |
| Longbridge and West Heath | 21 | 6 | 16 | 7 | 12 | 14 | 10 | 13 | 11 | 16 | 7 | 9 |
| Lozells Ladywood | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 |
| Lozells Perry Barr | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Moseley | 12 | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 3 |
| Nechells | 10 | 13 | 15 | 8 | 10 | 9 | 3 | 12 | 9 | 5 | 5 | 3 |
| Newtown | 6 | 17 | 10 | 2 | 4 | 14 | 2 | 9 | 5 | 9 | 7 | 1 |
| North Edgbaston Edgbaston | 0 | 1 | 4 | 4 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
| North Edgbaston Ladywood | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
