Site Information - Yearly breakdown of properties advertised by type

The tables on this page show the number of properties advertised on the public housing portal per month, broken down by property type.

2025

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 32 35 11 0 0 0 0 0 0 0 0 0
Flat 507 395 115 0 0 0 0 0 0 0 0 0
House 87 93 46 0 0 0 0 0 0 0 0 0
Maisonette 11 12 2 0 0 0 0 0 0 0 0 0
Studio 9 3 1 0 0 0 0 0 0 0 0 0

2024

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 21 34 23 16 29 25 21 30 27 33 22 25
Flat 169 211 201 172 183 164 182 187 179 218 241 184
House 89 119 91 72 63 54 84 59 71 65 65 48
Maisonette 5 7 7 6 2 3 4 4 11 8 21 3
Studio 8 2 1 2 0 1 6 6 8 5 2 2

2023

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 35 32 48 30 26 31 21 35 28 24 28 22
Flat 235 254 259 201 206 220 154 216 207 176 202 137
House 117 145 135 101 106 109 108 86 72 67 127 82
Maisonette 3 11 8 12 8 10 6 6 7 12 8 5
Studio 3 6 5 5 6 4 1 6 5 4 3 0

2022

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 26 25 33 32 16 35 21 14 38 21 32 19
Flat 294 285 328 338 245 224 217 254 224 201 198 177
House 108 125 102 97 80 109 84 81 106 93 107 89
Maisonette 14 4 12 6 6 4 4 3 8 6 4 4
Studio 3 2 5 2 0 2 1 5 2 4 7 3

2021

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 30 38 40 47 30 26 21 28 41 20 23 33
Flat 318 318 289 366 277 330 386 287 334 273 267 292
House 92 82 89 92 88 93 124 80 111 74 134 95
Maisonette 7 8 9 10 18 11 15 7 11 10 10 7
Studio 2 4 3 3 3 3 1 4 3 1 6 7

2020

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 37 33 34 8 27 46 45 34 31 48 37 29
Flat 305 296 261 82 146 296 297 273 284 364 343 279
House 110 117 102 16 43 99 125 92 106 102 109 85
Maisonette 5 11 12 1 4 8 6 9 9 15 8 15
Studio 5 6 5 0 0 4 0 3 1 8 6 3

2019

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 34 31 22 22 33 34 27 33 31 21 30 21
Flat 371 355 298 338 372 298 339 413 316 389 300 208
House 183 102 137 125 127 103 116 147 82 98 121 98
Maisonette 12 17 16 8 18 18 16 14 12 5 4 1
Studio 3 1 2 3 8 6 6 9 6 9 4 1

2018

Property Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bungalow 0 0 24 45 42 19 17 15 18 30 36 17
Flat 0 0 169 324 402 177 153 148 187 251 338 216
House 0 0 46 85 157 64 73 52 57 116 151 106
Maisonette 0 0 3 15 26 2 3 3 2 15 25 12
Studio 0 0 0 0 4 1 3 2 2 1 4 3